2024 Fresh Water Race Feb 24, 2024 Sloop Tavern Yacht Club Committee Boat - Surt |
Class: 1 - Slooper Division - Start: 11:00:00 - Course: KWJK - Distance: 7.849
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javelin | 87 | J/80 | Peter Lisy | Peter Lisy | KSC | 11:00:00 | 13:31:20 | 2:31:20 | 2:31:20 | 0:00:00 | 100.0% | 100.0% | 3.112 | 1 | 1 |
Freedom | 26 | J22 | Peter Correa | Peter Correa | WYC/STYC | 11:00:00 | 13:50:49 | 2:50:49 | 2:50:49 | 0:19:29 | 112.9% | 112.9% | 2.757 | 2 | 2 |
True Blue | 67633 | Ranger 22 | Paul Riggs | Paul Riggs | STYC | 11:00:00 | 15:32:41 | 4:32:41 | 4:32:41 | 2:01:21 | 180.2% | 180.2% | 1.727 | 3 | 3 |
Wanderer | 6014 | Catalina 30 MkII | Jake Knoth | Jake Knoth | STYC | 11:00:00 | RET | RET | RET | RET | RET | RET | RET | 4 | 4 |
Class: 2 - Flying Sails Division - Start: 11:05:00 - Course: KWJK - Distance: 7.849
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 11:05:00 | 13:48:43 | 2:43:43 | 2:10:45 | 0:00:00 | 100.0% | 252 | 2.877 | 1 | 4 |
Necessary Evil | None | Catalina 30 | Kirt Hegerberg | 198 | Sloop tavern | 11:05:00 | 13:49:39 | 2:44:39 | 2:18:45 | 0:08:00 | 106.1% | 259 | 2.860 | 2 | 6 |
Gray Jay | 1424 | J/22 | Dan Mathews | 201 | Neptune Sailing Club | 11:05:00 | 13:51:59 | 2:46:59 | 2:20:41 | 0:09:56 | 107.6% | 277 | 2.820 | 3 | 7 |
Tailwind | 302 | Catalina Capri 25 | KIRK SCHROEDER | 189 | STYC | 11:05:00 | 13:51:00 | 2:46:00 | 2:21:17 | 0:10:32 | 108.1% | 269 | 2.837 | 4 | 8 |
Iskra | 41381 | S2 7.9 | Kristina Cizas | 198 | STYC | 11:05:00 | 13:55:27 | 2:50:27 | 2:24:33 | 0:13:48 | 110.6% | 303 | 2.763 | 5 | 9 |
Moya | 1427 | J22 | Dean Shipman | 201 | Neptune Sailing Club | 11:05:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 15 |
Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: KWJK - Distance: 7.849
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 11:10:00 | 13:30:49 | 2:20:49 | 2:03:09 | 0:00:00 | 100.0% | 135 | 3.344 | 1 | 3 |
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 11:10:00 | 13:47:32 | 2:37:32 | 2:18:18 | 0:15:09 | 112.3% | 263 | 2.989 | 2 | 5 |
Impulsive | 489 | J/30 | Ulf Georg Gwildis | 141 | STYC | 11:10:00 | 14:12:23 | 3:02:23 | 2:43:56 | 0:40:47 | 133.1% | 453 | 2.582 | 3 | 10 |
Blue Heaven | 79139 | C&C 42+ | Richard Servance | 126 | STYC | 11:10:00 | 14:15:52 | 3:05:52 | 2:49:23 | 0:46:14 | 137.5% | 479 | 2.534 | 4 | 12 |
Sjojungfrun | 190 | Catalina 400 mkii | Stefan & Melissa Damstrom | 126 | STYC | 11:10:00 | 14:51:41 | 3:41:41 | 3:25:12 | 1:22:03 | 166.6% | 753 | 2.124 | 5 | 13 |
Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: KWJK - Distance: 7.849
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madame Pele | 69914 | Davidson 29 | Thomas Andrewes | 108 | LIYC | 11:15:00 | 13:14:49 | 1:59:49 | 1:45:41 | 0:00:00 | 100.0% | 108 | 3.931 | 1 | 1 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 11:15:00 | 13:25:01 | 2:10:01 | 1:57:51 | 0:12:10 | 111.5% | 186 | 3.622 | 2 | 2 |
Serenite | 93 | Beneteau Oceanis 46 | Alexei Levenkov | 90 | STYC | 11:15:00 | 14:14:13 | 2:59:13 | 2:47:27 | 1:01:46 | 158.4% | 562 | 2.628 | 3 | 11 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:15:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 15 |
Class: 5 - FS Multihulls Division - Start: 11:20:00 - Course: KWJK - Distance: 7.849
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceratops | 27007 | Corsair 31R | Paul English | 0 | NWMA | 11:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 15 |